Find Financial Databases
In August 2025, this list of databases will be replaced by a new service. You can already check it out at https://libguides.uvt.nl/az/financial-databases. Please update your favorites and bookmarks. Read more about this change in our weblog.
How to use this list
This service lists the library databases available at Tilburg University.
- Filter this list alphabetically by first letter of title
- Filter the list by entering a term. This will then show those databases that contain this word in the database title, description, or keywords. It does not search inside the database itself. If you enter multiple terms, the result will be databases that match all terms.
- Click the title to access and search the contents of the database.
- Click a keyword to see all databases associated with that keyword, or an Access icon to filter by type of access. See the list of keywords.
- Click the More ... link in the description field to find even more descriptive information about the database.
More information about these access options | |||||||
Full Text |
![]() |
Entirely full text | Access |
![]() |
Campus and EZproxy |
![]() |
Open/free access |
![]() |
Partially full text |
![]() |
Data lab pc |
![]() |
Single Sign-On | ||
![]() |
No full text |
![]() |
EZproxy |
![]() |
User account |
Support, FAQ and Terms of use
- Are you having problems accessing or using the Financial Databases? The webpage Financial Data provides user guides for some databases and an FAQ.
- If the user guides and FAQ do not provide a solution, then send an email to our financial data support officer via lis-financialdatasupport@lists.uvt.nl. Make sure you have read the FAQ before you send an e-mail! Explain clearly in your email what your problem is, which information you are trying to find and what you have done so far to find this information. You will receive a reply within five working days.
- The use of financial and other library databases is subject to our Terms of Use. In addition to these general terms, some databases may have other, more specific usage policies as well. Check the Help or Terms pages (if available) in the databases for more information. In general, the Financial databases are not accessible to visitors!
Select first letter of title: NoneABCDEFGHIJKLMNOPQRSTUVWXYZ
Title | Description | Keywords | Access | Hidden |
---|---|---|---|---|
Asset4 ESG Available via Refinitiv Workspace. | ASSET4 provides objective, relevant and systematic environmental, social and governance (ESG) information based on 250+ key performance indicators (KPIs) and 750+ individual data points along with their original data sources. • Coverage – Environmental, social and governance data on 3400+ global companies covering FTSE 250, S&P 500, NASDAQ 100, DJ STOXX, Russell 1000, S&P ASX 200 and MSCI World indices. • In-depth Information – 750+ ESG data points covering every aspect of sustainability reporting combined into 250+ KPI including a normalized score and the actual computed value. • History – back to 2002 on over 1000+ companies. • “Apples to apples” comparison – analysts take the ESG data, which lacks fully accepted reporting standards, and transform it into consistent units to enable quantitative analysis of this qualitative data. • Environmental factors – energy used, water recycled, CO2 emissions, waste recycled, spills and pollution controversies, etc. • Social factors – employee turnover, injury rate, accidents, training hours, women employee, donations, health & safety controversies, etc. • Corporate governance factors – executive compensation, board experience, board diversity, anti-takeover devices, compensation controversies, etc. (More ...) | Environmental ; ESG ; Governance ; Key performance indicators (KPIs) ; S&P 500 ; Social | ![]() ![]() | ac-data-lab ac-user-account |
Datastream Available via Refinitiv Workspace. | LSEG Workspace Datastream (formerly known as Refinitiv Workspace / Eikon) is an excel plugin (available only for Windows, also via data lab for Macbook users) that allows to retrieve data on: Listed and delisted companies, global coverage; Index + Index Constituent Lists; ESG data; Stock prices up to daily frequency; Financials for companies (e.g. Market Cap, Total Asset); Ratios, multiples, and forecasts (provided by IBES); Macro economic data (e.g. GDP per country); Options, bonds, and futures. (More ...) | (macro)-economic data ; ASSET4 ; environment ; financial data ; fundamentals ; I/B/E/S Estimates ; interest data ; market data ; social and governance (ESG) ; StarMine Analytics ; time-series | ![]() ![]() | ac-data-lab ac-user-account |
SDC M&A Joint Ventures and Alliances, Global New Issues Databases, and Global Public Finance (New issues) Available via Refinitiv Workspace. | U.S. Targets and Non-U.S. Targets: All corporate transactions involving at least 5% of the ownership of a company where the transaction was valued at $1 million or more (after 1992, deals of any value are covered) or where the value of the transaction was undisclosed. Public and private transactions are covered. Date range: 1979 to present domestically and 1985 to present internationally. Joint Ventures & Strategic Alliances: Agreements where two or more entities have combined resources to form a new, mutually advantageous business arrangement to achieve predetermined objectives. Date range: 1988 to present. Global Public Finance: US municipal new issues, Canadian and international public financings. Date range: since the 1960s Global New Issues: new issues including IPOs, follow-ons, block trades, and convertible bonds. Date Range: since the 1970s (More ...) | asset sales & divestitures ; bankruptcy liquidations ; joint ventures ; leveraged buyouts (LBOs) ; licensing and distribution pacts ; manufacturing agreements ; mergers & acquisitions ; new issues ; privatizations ; public finance ; REIT acquisitions ; research and development agreements ; rumored & seeking buyer transactions ; sales and marketing agreements ; spinoffs & splitoffs ; stake purchases ; stock swaps ; strategic alliances ; supply agreements ; tender offers | ![]() | ac-data-lab |
ThomsonONE (Deals and Private Equity Module) Available via Refinitiv Workspace. | Deals Module: Search a comprehensive database of M&A, Bonds, Equity and Syndicated Loans data. This module includes full access to the SDC Deals database, which offers unique coverage of M&A and capital markets. Private Equity Module: Obtain critical information on global venture and buyout markets. Powered by VentureXpert, this module gives access to over 30 years of daily-updated history covering buyouts, private equity funds and firms around the world. (More ...) | bonds ; buyouts ; capital markets ; deals ; equity ; mergers and acquisitions ; private equity ; syndicated loans ; venture capital | ![]() | ac-data-lab |
Worldscope Available via Refinitiv Workspace. | Worldscope’s fundamental data on the world’s leading public and private companies represents over 95% of global market value. Widely respected for content quality, depth of detail, extensive company coverage and content presentation, Worldscope provides annual and interim/quarterly data, detailed historical financial statement content, per share data, calculated ratios, pricing and textual information. Standardized formats make for easy analysis of 57,000 companies with up to 20 years of historical data available. (More ...) | asset utilization ; balance sheet ; cash flow statement ; financial statements ; geographic segment data ; growth rates ; income statement ; leverage ; liquidity ; market capitalization ; market price ; per share data ; product data ; profile data ; profitability ; public and private companies ; restated data | ![]() | ac-data-lab |
Showing 1 to 5 of 5 entries (filtered from 40 total entries)